<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weber Design Labs</title>
	<atom:link href="http://www.weberdesignlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weberdesignlabs.com</link>
	<description>We Design &#38; Develop Websites and Apps</description>
	<lastBuildDate>Sun, 04 Mar 2012 18:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free &amp; Easy Brochure iPad App Code</title>
		<link>http://www.weberdesignlabs.com/2012/03/free-ipad-app-code-titanium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ipad-app-code-titanium</link>
		<comments>http://www.weberdesignlabs.com/2012/03/free-ipad-app-code-titanium/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:06:37 +0000</pubDate>
		<dc:creator>Stephen Weber</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[appcelerator]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.weberdesignlabs.com/?p=327</guid>
		<description><![CDATA[Ever wanted to discuss with a client your available services, some of your portfolio and show it all on an iPad. Well this might be the download for you. Its a whole app that you can customize simply by replacing images and if you ever wanna do more customization all you have to know if [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to discuss with a client your available services, some of your portfolio and show it all on an iPad. Well this might be the download for you. Its a whole app that you can customize simply by replacing images and if you ever wanna do more customization all you have to know if Javascript. This app is made in the very popular <a title="Titanium Mobile SDK" href="http://www.appcelerator.com/products/titanium-mobile-application-development/">Titanium</a> by <a title="Appcelerator" href="http://www.appcelerator.com/">Appcelerator</a> so its programmed in Javascript and compiles to native Objective-C to get that real performance you expect from native code. Its not a complicated app or anything ground-breaking, but its simple and straightforward.</p>
<p><div class="box_download"><a href="http://www.weberdesignlabs.com/wp-content/plugins/download-monitor/download.php?id=6">Download</a><br>
All related source files are compressed in a ZIP format.</div><br />
<div class="box_info">Feel free to modify it, add to it, or anything else. Be sure to download and signup for Titanium to modify the app.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weberdesignlabs.com/2012/03/free-ipad-app-code-titanium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 10 Coverflow</title>
		<link>http://www.weberdesignlabs.com/2009/12/flash-10-coverflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-10-coverflow</link>
		<comments>http://www.weberdesignlabs.com/2009/12/flash-10-coverflow/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:45:57 +0000</pubDate>
		<dc:creator>Stephen Weber</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[coverflow]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.weberdesignlabs.com/?p=4</guid>
		<description><![CDATA[The last version of the coverflow was made several years ago and its still quite popular (over 700,000 downloads on just version 2). So I decided to make a new version, this new version takes advantage of the new Flash 10 3D capabilities, which is perfect for this particular use. It allows for the Flash [...]]]></description>
			<content:encoded><![CDATA[<p>The last version of the coverflow was made several years ago and its still quite popular (over 700,000 downloads on just version 2). So I decided to make a new version, this new version takes advantage of the new Flash 10 3D capabilities, which is perfect for this particular use. It allows for the Flash to load faster (because its not using Papervision3D) and most importantly it preform much better. Now users can add a lot more items to the coverflow and still have  snappy performance.</p>
<p>Here are the benefits over the previous coverflow version:</p>
<ul>
<li>Improved Preformance</li>
<li>Faster Load Time</li>
<li>Easy Modification through XML</li>
<li>AS3 Standardized Code</li>
<li>Clean &amp; Easy Class Structure</li>
</ul>
<p>And of course you still get many of the benefits of the last version, such as the XML Based (Images, Links and Titles).</p>
<p>So please download it, play with it, make it better and post your code in the comments to help everyone out. Lets make this piece of code the best it can be!</p>
<p><a class="button" href="http://www.weberdesignlabs.com/demos/flash_10_coverflow/"><span>View Demo</span></a><br />
&nbsp;<br />
<div class="box_download"><a href="http://www.weberdesignlabs.com/wp-content/plugins/download-monitor/download.php?id=1">Download</a><br>
All related source files are compressed in a ZIP format.</div><br />
<div class="box_info">I have included a few flash vars, if they are not provided there are defaults in the code. Here are the flash vars:flashvars.xmlPath = “xml/data.xml”; flashvars.backgroundColor = “0×000000″; flashvars.labelColor = “0xFFFFFF”“xmlPath” is the path to the XML file. “backgroundColor” is the color of the background. “labelColor” is the color of the text label in the middle of the coverflow.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weberdesignlabs.com/2009/12/flash-10-coverflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash XML Banner Rotator</title>
		<link>http://www.weberdesignlabs.com/2008/12/free-flash-xml-banner-rotator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-flash-xml-banner-rotator</link>
		<comments>http://www.weberdesignlabs.com/2008/12/free-flash-xml-banner-rotator/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Stephen Weber</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.weberdesignlabs.com/?p=25</guid>
		<description><![CDATA[Almost everyone that has a website wants a XML based Banner Rotator, since they are so easy to make in Flash I thought I would give out the one we sometimes use. Features Include: XML Based Image Loading Ability To Randomize The Order Custom Display Time For Each Banner &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Almost everyone that has a website wants a XML based Banner Rotator, since they are so easy to make in Flash I thought I would give out the one we sometimes use.</p>
<p>Features Include:</p>
<ul>
<li>XML Based Image Loading</li>
<li>Ability To Randomize The Order</li>
<li>Custom Display Time For Each Banner</li>
</ul>
<a class="button" href="http://www.weberdesignlabs.com/demos/banner_xml/index.html"><span> View Demo</span></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="box_download"><a href="http://www.weberdesignlabs.com/wp-content/plugins/download-monitor/download.php?id=2">Download</a><br>
All related source files are compressed in a ZIP format.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.weberdesignlabs.com/2008/12/free-flash-xml-banner-rotator/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Flash iTunes Cover Flow – Version 2</title>
		<link>http://www.weberdesignlabs.com/2008/09/flash-itunes-cover-flow-version-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-itunes-cover-flow-version-2</link>
		<comments>http://www.weberdesignlabs.com/2008/09/flash-itunes-cover-flow-version-2/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:03:43 +0000</pubDate>
		<dc:creator>Stephen Weber</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[coverflow]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.weberdesignlabs.com/?p=41</guid>
		<description><![CDATA[We have been getting many great comments and tons of downloads on a Flash iTunes Coverflow code we released. We integrated some of the great suggestions made by you on this latest version. Here are some of the new features: Link based on XML for the Artist and the Album. If no link is given [...]]]></description>
			<content:encoded><![CDATA[<p>We have been getting many great comments and tons of downloads on a Flash iTunes Coverflow code we released. We integrated some of the great suggestions made by you on this latest version. Here are some of the new features:</p>
<ul>
<li>Link based on XML for the Artist and the Album. If no link is given then the button is disabled.</li>
<li>Link is placed on the actual text of the Artist and Album name.</li>
</ul>
<p><div class="box_info">NEW! <a title="Flash 10 Coverflow" href="http://www.weberdesignlabs.com/2009/12/flash-10-coverflow/">Check out the Flash 10 Version of the Coverflow</a>! It is recommended that you use this new version as it will preform better.</div><br />
<a class="button" href="http://www.weberdesignlabs.com/demos/itunes2/index.html"><span> View Demo</span></a><br />
&nbsp;<br />
<div class="box_download"><a href="http://www.weberdesignlabs.com/wp-content/plugins/download-monitor/download.php?id=3">Download Flash iTunes Coverflow - V2</a><br> All related source files are compressed in a ZIP format.</div><br />
<div class="box_download"><a href="http://www.weberdesignlabs.com/wp-content/plugins/download-monitor/download.php?id=4">Download Community Edition</a><br> All related source files are compressed in a ZIP format.</div><br />
Please send me your improvements or modifications and I would be happy to put them up to help everyone else and I will attribute it to you and give you a link. Remember this code is Open Source so please use, improve and share.<br />
&nbsp;<br />
&nbsp;<br />
<div class="box_info">If the images are not showing up for you and you are pulling the images from a different server than the flash piece is being served from than you need to use a crossdomain.xml file to allow the flash piece to read from the remote server. This is a flash security feature and the only alternative to this is using a proxy page (as far as I am aware of). <a href="http://livedocs.adobe.com/flash/8/main/00001621.html" target="_blank">Read More&#8230;</a></div><br />
<div class="box_info">If you are experiencing a flickering on your images make sure to use the latest version.Transparent PNG images are now supported.</div><br />
If you have any questions don’t hesitate to post because there are a lot of nice people who will love to help.<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weberdesignlabs.com/2008/09/flash-itunes-cover-flow-version-2/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>Flash iTunes Cover Flow</title>
		<link>http://www.weberdesignlabs.com/2007/09/flash-itunes-cover-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-itunes-cover-flow</link>
		<comments>http://www.weberdesignlabs.com/2007/09/flash-itunes-cover-flow/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 03:37:28 +0000</pubDate>
		<dc:creator>Stephen Weber</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[coverflow]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.weberdesignlabs.com/?p=77</guid>
		<description><![CDATA[Ever since Apple has dominated the music market with their iOS devices and iTunes every company in that market has tried to duplicate their technology especially this one lovely effect called &#8220;Cover Flow&#8221;. It is the lovely feature of flipping through images just like flipping through albums in a record store. It is a simple [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Apple has dominated the music market with their iOS devices and iTunes every company in that market has tried to duplicate their technology especially this one lovely effect called &#8220;Cover Flow&#8221;. It is the lovely feature of flipping through images just like flipping through albums in a record store. It is a simple and yet great effect that puts the images center stage and gives the user a great browsing experience. If you want to give your user a browsing-type experience with our data then you should consider the &#8220;Cover Flow&#8221; user interface for your data. Check out the demo below and feel free to download the source to use it for whatever you want.</p>
<a class="button" href="www.weberdesignlabs.com/demos/itunes/index.html"><span> View Demo</span></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="box_download"><a href="http://www.weberdesignlabs.com/wp-content/plugins/download-monitor/download.php?id=5">Download</a><br>
All related source files are compressed in a ZIP format.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weberdesignlabs.com/2007/09/flash-itunes-cover-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

